Register for a Service-Learning Course Today!
Service-learning is a pedagogy that utilizes community service projects within the context of an academic course. Academic service-learning distinguishes itself from internships and other credit-bearing community experiences in several ways.
- First, the community experience is a component of an academic course, used as a "text" for student learning.
- Second, service-learning projects are designed in partnership with the community to meet an expressed community need.
- Third, a structured reflection activity is utilized to help students understand how their community experiences link with the academic and civic learning objectives of the course.
Course |
Faculty |
Course |
Faculty |
---|---|---|---|
BUS 386MG 1 |
Nadiya Parekh |
EE 492 1, 2 |
Mohamed Salem |
BUS 465W 1 |
Naga Lakshmi Damaraju |
ENGL 101 73, 74 |
Emily Hostutler |
CHEM 110 |
Manza Atkinson |
ENGL 160A 1, 2, 3, 5 |
Timothy Wandling |
CHEM 120A 1 |
Monica Lares |
HD 322 4 |
Benjamin Smith |
COMS 340 1 |
Emily Acosta Lewis |
KIN 427 1 |
Yonjoong Ryuh |
COUN 513 1 |
Julie Shulman |
MATH 367 1 |
Omayra Ortega |
COUN 515A1, 2 |
Adam Zagelbaum |
MATH 490 1 |
Brigitte Lahme, Rajeev Virmani |
COUN 515A 5, 6 |
Silvio Machado |
MATH 467 1 |
Omayra Ortega |
COUN 515A 7, 8 |
Tatra-Li de la Rosa |
NURS 412 1, 2 |
Karen Werder |
COUN 515A 9, 10 |
Adam Hill |
NURS 412P 1, 2 |
Alanna Brogan |
COUN 520 1 |
Adam Zagelbaum |
NURS 412P 3 |
Monica Seo |
COUN 523 1 |
Maureen Buckley, Meri Storino |
NURS 412P 4 |
Karen Werder |
EDEC 220 1 |
Yajuan Xiang |
PSY 250 2 |
Suzanne Maggio-Hucek |
EDEC 220 2 |
Kathleen Kelley |
PSY 313 1 |
Suzanne Maggio-Hucek |
EDEC 237 1 |
Ayesha Rabadi-Raol |
SCI 220 1, 2 |
Karen Targett |
EDEC 437 2 |
Anya Kayne |
SOCI 455 1 |
Debora Paterniti |
EE 470 1 |
Farid Farahmand |
SPAN 300 1 |
Emily Clark |
Faculty |
Course |
Faculty |
Course |
---|---|---|---|
Nathan Rank |
BIOL 323 1, 2, 3,4 |
Lisel Murdock-Perriera |
EDEC 347 1 |
Mike Cohen |
BIOL 494 10 |
Lisel Murdock-Perriera |
EDEC 437 1, 2 |
Adele Santana |
BUS 491 4 |
Susan Campell |
EDMS 471 1, 2 |
Monica Lares |
CHEM 446 1 |
Mayra Perez |
EDUC 295 1 |
Emily Acosta Lewis |
COMS 240 1 |
Timothy Wandling |
ENGL 160B 1, 2 |
Emily Acosta Lewis |
COMS 340 1 |
Benjamin Smith |
HD 450 1 |
Adam Hill |
COUN 510B 1, 2 |
||
Cecile Bhang |
COUN 510B 3, 4 |
Yonjoong Ryuh |
KIN 427 1 |
Thomas Newell |
COUN 510B 5, 6 |
Justine Law |
LIBS 320 2 |
Mark Edwards |
COUN 510B 7, 8 |
Omayra Ortega |
MATH 367 1 |
Adam Zagelbaum |
COUN 510B 9, 10 |
Omayra Ortega |
MATH 467 1 |
Maria Lorenzana-Lopez |
COUN 510B 11, 12 |
Deborah Roberts |
NURS 416 1 |
Adam Zagelbaum |
COUN 514B 1, 2 |
Andy Wallace |
PHIL 160B 1, 2, 3 |
Maureen Buckley |
COUN 514B 3, 4 |
Richard Hertz |
POLS 505 1, 2 |
Silvio Machado |
COUN 515B 1, 2 |
Suzanne Maggio-Hucek |
PSY 313 1 |
Tatra-Li de la Rosa |
COUN 515B 3, 4 |
Jessica Hobson |
PSY 409 1 |
Adam Hill |
COUN 515B 5, 6 |
Missy Garvin |
PSY 410 1 |
Robert Eyler |
ECON 375 1 |
Mary Gomes |
PSY 485 |
Elita Virmani |
EDEC 220 1 |
Elisa Velasquez-Andrade |
PSY 490 1 |
Judy Radiloff |
EDEC 237 1 |
Karen Targett 1, 2 |
SCI 220 |
Ayesha Rabadi-Raol |
EDEC 237 2 |
Course |
Faculty |
Course |
Faculty |
---|---|---|---|
BUS 386MG 1 |
Nadiya Parekh |
ENGL 160A 1, 2 |
Timothy Wandling |
BUS 465W 1 |
InHaeng Jung |
HD 322 4 |
Benjamin Smith |
COMS 200 1 |
Ray Giacopelli |
HIST 360 1 |
Steve Estes |
COMS 320 3 |
Hillary Homzie |
KIN 427 1 |
Yonjoong Ryuh |
COMS 340 1 |
Emily Acosta Lewis |
LIBS 320B 2, 3 |
Justine Law |
COUN 514A 1, 2 |
Adam Zagelbaum |
MATH 367 1 |
Omayra Ortega |
COUN 514A 3, 4 |
Maureen Buckley |
MATH 467 1 |
Omayra Ortega |
COUN 515A 1, 2 |
Silvio Machado |
NURS 310 1 |
Krista Altaker |
COUN 515A 3, 4 |
Adam Hill |
NURS 412 1, 2 |
Karen Werder |
COUN 515A 5,6 |
Tatra-Li de la Rosa |
NURS 412P 1, 2 |
Alanna Brogan |
ECON 304 1 |
Chong-Uk Kim |
NURS 412P 3 |
Kaija Freborg, Monica Seo, Alanna Brogan |
ECON 375 1 |
Robert Eyler |
NURS 412P 4 |
Monica Seo |
EDEC 220 1 |
Elita Virmani |
NURS 560 1, 2 |
Krista Altaker |
EDEC 220 2 |
Yajuan Xiang |
PHIL 160A 1, 2, 3 |
Andy Wallace |
EDEC 237 1 |
Judy Radiloff |
PHIL 160A 4 |
Jessica Hobson |
EDEC 347 1 |
Kathleen Kelley |
POLS 498 1 |
David McCuan |
EDEC 437 1, 2 |
Lisel Murdock-Perriera |
POLS 581 1 |
Diane Brown |
EDMS 471 1, 2 |
Laura Belfiglio |
POLS 587 1 |
Judith Kunofsky |
EE 470 1 |
Farid Farahmand |
PSY 313 1 |
Suzanne Maggio-Hucek |
EE 492 1, 2 |
Mohamed Salem |
PSY 409 1 |
Jessica Hobson |
ENGL 100A 11, 17 |
Alexis Shapiro |
PSY 410 1 |
Melissa Garvin |
ENGL 100A 16 |
Julie Hines |
PSY 490 4 |
Elisa Velasquez-Andrade |
ENGL 100A 18 |
Emily Hostutler |
UNIV 150A 2 |
Suzanne C. Toczyski |
ENGL 100B 44 |
Alexis Shapiro |
UNIV 150A 3 |
Jennifer Jaffe |
ENGL 101 70 |
Emily Hostutler |
Course |
Faculty |
Course |
Faculty |
---|---|---|---|
BIOL 323 1, 2, 3, 4 |
Nathan Rank |
EDEC 437 2 |
Lisel Murdock-Perriera |
BUS 465W 1 |
Damien Wilson |
EDMS 419 1, 2 |
Erma Jean Sims |
BUS 491 5, 6, 7 |
Adele Santana |
EDMS 471 1, 2, 3 |
Susan Campbell |
CHEM 120B 01 |
Monica Lares |
EDMS 475 2 |
Carrie Strohl |
COMS 240 1 |
Emily Acosta Lewis |
EDUC 295 1 |
Jorge Arvizu |
COMS 340 1 |
Emily Acosta Lewis |
MATH 367 1 |
Omayra Ortega |
COUN 510B 1, 2 |
Adam Zagelbaum |
MATH 467 1 |
Omayra Ortega |
COUN 510B 3, 4 |
Maria Lorenzana-Lopez |
NURS 412P 1, 2 |
Alanna Brogan |
COUN 510B 5, 6 |
Adam Hill |
NURS 412P 3, 4 |
Monica Seo |
COUN 510B 7, 8 |
Cecile Bhang |
NURS 416 1 |
Deborah Roberts |
COUN 510B 9, 10 |
Tom Newell |
PHIL 160B 1, 2, 3 |
Andy Wallace |
COUN 514B 1, 2 |
Adam Zagelbaum |
PHIL 160B 4 |
Jessica Hobson |
COUN 514B 3, 4 |
Maureen Buckley |
PSY 250 2 |
Suzanne Maggio-Hucek |
COUN 515B 1, 2 |
Adam Hill |
PSY 313 1 |
Suzanne Maggio-Hucek |
COUN 515B 3, 4 |
Silvio Machado |
PSY 409 1 |
Jessica Hobson |
EDEC 220 1 |
Yajuan (Vivian) Xiang |
SOCI 336 1 |
Peter Phillips |
EDEC 220 2 |
Elita Virmani |
UNIV 238 1 |
Alexis Shapiro |
EDEC 237 1 |
Sheri Schonleber |
UNIV 238 2 |
Kristin Denver |
EDEC 347 1 |
Kathleen Kelley |
Service-Learning Course List Fall 2021
Course
Faculty
Course
Faculty
BUS 491 5, 6
Adele Santana
EDMS 471 1, 2
Ryan Kurada
COMS 125 01, 02
Emily Acosta-Lewis
EDMS 475 1, 3, 5
Carrie Strohl
COUN 514A 1, 2
Adam Zagelbaum
ENGL 100A 7, 11
Alexis Shapiro
COUN 514A 3, 4
Maureen Buckley
MATH 367 1
Omayra Ortega
COUN 515A 1, 2
Silvio Machado
MATH 467 1
Omayra Ortega
COUN 515A 3, 4
Adam Hill
NURS 4071, 3, 5
Janelle Coleman, Holly Reinhard
EE 110 1
Farid Farahmand
NURS 560 1 ,2
Krista Altaker
ECON 375 1
Puspa Amri
PSY 250 2
Suzanne Maggio-Hucek
EDEC 220 1
Yajuan (Vivian) Xiang
PSY 311 1
Suzanne Maggio-Hucek
EDEC 220 2
Lisa Pollack
PSY 313 1
Suzanne Maggio-Hucek
EDEC 220 3
Elita Virmani
PSY 409 1
Jessica Hobson
PSY 410 1
Melissa Garvin
EDEC 237 1
Sheri Schonleber
PSY 413
Melissa Garvin
EDEC 237 2
Lynne Lyle
PSY 490 1
Elisa Velasquez-Andrade
EDEC 347 1
Kathleen Kelley
SOCI 336 1
Peter Phillips
EDEC 409 1
Saro Deacon
SOCI 388 2
Roxanne Ezzet
EDEC 437 2
Lisel Murdock-Perriera
SPAN 300 1
Emily Clark
EDEC 437 1
Charles Elster
UNIV 238 2
Alexis Shapiro
EDMS 419 1, 2, 3, 4
Erma Jean Sims
Service-Learning Courses Offered in Spring 2021
Course
Faculty
Course
Faculty
Nathan Rank
Course |
Faculty |
Course |
Faculty |
---|---|---|---|
BUS 453 1 | Naga Lakshmi Damaraju | ENGL 101 81 | Nancy Veiga |
COMS 160A 1, 2,
3, 4, 5, 6 |
Emily Acosta-Lewis | HIST 500 1 | Steve Estes |
COMS 200 1 | Hillary Homzie | KIN 301 1, 2 | Lauren Morimoto |
COMS 201 1 | Talena Sanders | LIBS 101 5 | Mercy Romero |
COMS 340 1 | Emily Acosta Lewis | LIBS 320A 2 | Stephanie Dyer |
COUN 514A 1 | Adam Zagelbaum | MATH 367 1 | Rodrigo Gaitan |
COUN 514A 3, 4 | Maureen Buckley | MATH 467 1 | Rodrigo Gaitan |
COUN 515A 1, 2 | Silvio Machado | NURS 310 1 | Krista Altaker |
COUN 515A 3, 4 | Julie Shulman | NURS 310 2 | Karen Werder |
CHEM 110 1 | Carmen Works | NURS 370 1 | Michelle Kelly |
EDEC 160A 5 | Nanette Schonleber | NURS 407 1, 3, 5 | Monica Lehmenn,
Kathleen Rockett |
EDEC 220 1 | Elita Virmani | NURS 412 1, 2 | Tammy Brunk |
EDEC 220 2 | Yajuan Xiang | NURS 412P 1 | Karen Werder,
Kathleen Rockett |
EDEC 220 3 | Lisa Pollack | NURS 412P 2 | Michelle Kelly, Kathleen
Rockett |
EDEC 237 1 | Lynne Lyle | NURS 412P 3 | Kathleen Rockett |
EDEC 347 1 | Kathleen Kelley | NURS 412P 4 | Karen Werder |
EDEC 409 1 | Saro Deacon | NURS 560 1, 2 | Krista Altaker |
EDEC 437 2 | Charles Elster | PHIL 160A 1, 2, 3 | Andy Wallace |
EDMS 100 1 | Pamela Wurtz | PHIL 160A 4 | Jessica Hobson |
EDMS 100 2 | Pamela Wurtz | POLS 484 1 | David McCuan |
EDMS 419 1, 4 | Erma Jean Sims | POLS 582 1 | Diane Brown |
EDMS 476S 1 | Pamela Wurtz,
Paula Lane, Aja LaDuke |
PSY 311 01 | Suzanne Maggio-Hucek |
EDMS 476S 2 |
Paula Lane, Pamela Wurtz |
PSY 410 01 | Melissa Garvin |
EDSP 426 1 | Sandy Ayala | PSY 412 1 | Melissa Garvin |
ENGL 100A 3 | Jennifer Lanatti Shen | PSY 490 03 | Elisa Velasquez-Andrade |
ENGL 100A 11 | Nancy Veiga | UNIV 102 1 | Ethan de Seife |
ENGL 100A 23 | Taylor Dickson | UNIV 102 3, 5 | Jennifer Jaffe |
ENGL 100A 24 | Emily Hostutler | UNIV 238 3 | Kristin Denver |
ENGL 100B 44 | Nancy Veiga |
Course |
Faculty |
---|---|
CCJS 370 1 | Byran Burton |
COMS 240 1 | Emily Acosta Lewis |
ENGL 491 101 | Jennifer Johnson |
Course |
Faculty |
Course |
Faculty |
---|---|---|---|
BIOL 323 1,2,3,4 | Nathan Rank | ENGL 100B 1 | Emily Hostutler |
BIOL 340 1,2 | Michael Cohen | ENGL 100B 44 | Elyse Lord |
BUS 391 1 | Renata Schaefer | GEP 441 1, 2 | Michelle Goman |
BUS 465W 1 | Damien Wilson | KIN 305 1, 2, 3, 4, 5, 6 | Ellen Carlton |
BUS 491 7, 8, 9 | Adele Santana | LIBS 202 3, 4, 5, 6, 9, 2, 15 | Justine Law |
CALS 393 1 | Patricia Kim | LIBS 320B 1 | Justine Law |
CALS 393 2 | Iris Ruiz | NURS 370 1 | Johnna Edmunds |
COUN 510B 1, 2 | Adam Zagelbaum | NURS 416 2 | Michelle Kelly |
COUN 510B 3, 4 | Maria Lorenzana-Lopez | PHIL 160B 1, 2, 3, 4 | Andrew Wallace, Jessica Hobson |
COUN 510B 5, 6 | Mark Edwards | POLS 583 1 | Diane Brown |
COUN 510B 7, 8 | Adam Hill | PSY 302 2, 3, 4 | David Sowerby |
COUN 510B 9, 10 | Tom Newell | PSY 311 1 | Suzanne Maggio-Hucek |
COUN 514B 1, 2 | Adam Zagelbaum | PSY 338 1 | Gerryann Olson |
EDEC 220 2, 3 | Yajuan Xiang | PSY 410 1 | Melissa Garvin |
EDEC 347 1 | Kathleen Kelley | PSY 490 5 | Jessica Hobson |
EDEC 420 5 | Saro Deacon | SCI 120B 1 | Melina Kozanitas |
EDMS 419 1, 2, 3 | Erma Jean Sims | SCI 120B 2 | Robin Glas |
EDMS 471 1, 2, 3 | Susan Campbell | SCI 120B 4 | Martha Shott, Nathan Rank |
EDUC 1 | Rhianna Casesa | SOCI 460 1 | Suzanne Maggio-Hucek |
EDUC 2 | Megan D'Errico | SOCI 445 1 | Susan Rahman |
EE 110 1 | Sudhir Shrestha | UNIV 238 2 | Kristin Denver |
Course | Faculty | Course | Faculty |
---|---|---|---|
AMCS 480/CALS 458 001 | Elizabeth Turner | ENGL 491 1 | Jennifer Johnson |
BIOL 351 1,2 | Lisa Bentley | GEP 350 1, 2 | Michelle Goman |
BUS 391 101 | Renata Schaefer | KIN 305 1, 2, 3, 4, 5, 6 | Ellen Carlton |
BUS 491 1, 2 | Adele Santana | LIBS 320B 2 | Mutombo Mpanya |
BUS 453 1 | Naga Lakshmi Damaraju | LIBS 320B 3 | Justine Law |
CALS 458 001 | Patricia Kim | NURS 370 1 | Michelle Kelly |
COMS 160A 1, 3, 5, 6 | Emily Acosta Lewis | NURS 412 1, 2 | Michelle Kelly |
COMS 240 1 | Emily Acosta Lewis | NURS 412P 1 | Mary Werder |
COMS 320 2 | Talena Sanders | NURS 560 1 | Krista Altaker |
COMS 340 1 | Emily Acosta Lewis | NURS 560 2 | Krista Altaker, Anna Valdez |
COUN 514A 1, 2 | Adam Zagelbaum | MATH 367 1 | Rodrigo Gaitan |
COUN 514A 1, 2 | Adam Zagelbaum | MATH 467 1 | Rodrigo Gaitan |
COUN 514A 3, 4 | Maureen Buckley | PHIL 160A 1, 2, 3 | Andrew Wallace |
COUN 515A 1, 2 | Silvio Machado | PHIL 160A 7, 8, 9, 10, 11, 12 | Joshua Glasgow |
COUN 515A 3, 4 | Julie Shulman | PHIL 375 1 | Joshua Glasgow |
EE 110 | Farid Farahmand | POLS 581 | Diane Brown |
EDMS 471 1, 2 | Susan Campbell | POLS 585 | Toni Bodenhamer |
EE 492 | Sudhir Shrestha | PSY 250 4 | Suzanne Maggio-Hucek |
EDEC 220 1 | Lisa Pollack | PSY 302 1 | David Sowerby |
EDEC 220 2 | Yajuan Xiang | PSY 302 1 | Jessica Hobson |
EDEC 220 3 | Elita Virmani | PSY 338 1 | Gerryann Olson |
EDEC 237 1 | Lisel Murdock-Perriera | PSY 410 1 | Melissa Garvin |
EDEC 347 1 | Kathleen Kelley | SCI 220 1, 2, 3 | Anamary Leal |
EDEC 437 1, 2 | Charles Elster | SOCI 336 1 | Peter Phillips |
EDMS 419 1,6 | Susan Campbell | SOCI 460 1 | Suzanne Maggio-Hucek |
EDSS 444 1 | Kim Meider |
Course |
Faculty |
Course |
Faculty |
---|---|---|---|
BIOL 494 4, 5, 6 | Michael Cohen | MATH 367 1 | Susan Herring |
BIOL 131 1, 3, 5,
7, 9, 11, 13, 15 |
Lisa Bentley | MATH 467 1 | Susan Herring |
BIOL 323 1, 2, 3, 4 | Nathan Rank | NURS 370 1 | Michelle Kelly |
BUS 391 1 | Renata Schaefer | NURS 370 2 | Minisha Salinas |
BUS 491 3, 4, 10 | Adele Santana | NURS 412P 1 | Tammy Brunk |
CALS 393 3 | Arthur Vargas | PHIL 160B 001, 002, 003,
004, 005, 006 |
Andrew Wallace,
Jessica Hobson |
COMS 160B 1, 2, 3, 5 | Talena Sanders | PSY 302 2 | David Sowerby |
COMS 160B 4, 6 | Alexis Shapiro | PSY 302 3, 5 | Jessica Hobson |
COMS 320B 3 | Talena Sanders | PSY 490 1 | Jessica Hobson |
COUN 510B 1, 2 | Adam Zagelbaum | PSY 410 1 | Melissa Garvin |
COUN 510B 3, 4 | Adam Zagelbaum | PSY 428 | Suzanne Maggio-Hucek |
COUN 510B 5, 6 | Tom Newell | PSY 490 5 | Elisa Velasquez-Andrade |
COUN 510B 7, 8 | Adam Hill | SCI 120B 1 | Melina Kozanitas |
COUN 510B 9, 10 | Mark Edwards | SCI 120B 2 | Martha Shott, Nathan Rank |
COUN 514B 1, 2 | Adam Zagelbaum | SCI 120B 3 | Wendy St John |
EE 310 1 | Farid Farahmand | SCI 120B 4 | Robin Glas |
EDEC 220 1 | Lisa Pollack | SCI 220 1, 2, 3, 4 | Lynn Cominsky |
EDEC 220 2 | Kathleen Kelley | SOCI 336 1 | Peter Phillips |
EDEC 347 1 | Kathleen Kelley | SOCI 460 1 | Suzanne Maggio-Hucek |
EDEC 220 3, 4 | Elita Virmani | SOCI 445 1 | Susan Rahman |
EDEC 237 1 | Lynx Lopez | SOCI 482 1 | Elaine Wellin |
EDEC 237 2 | Lynne Lyle | SPAN 410 1 | Jeffrey Reeder |
EDEC 420 5 | Anya Kayne | UNIV 102 5 | Alexis Shapiro |
EDEC 437 1, 2 | Charles Elster | UNIV 102 6, 7 | Elyse Lord |
EDMS 471 1, 2, 3 | Susan Campbell | UNIV 102 9 | Robert Smith |
ENGL 100B 4, 6 | Emily Hostutler | UNIV 102 13 | Tramaine Austin-Dillon |
ENGL 100B 17 | Lauren Nahas | UNIV 150B 2 | Lauren Nahas |
ENGL 160B 1,3,5,6,7,9 | Tim Wandling | UNIV 238 2 | Kristin Denver |
GEP 201 1, 3, 5 | Michelle Goman | UNIV 238 3 | Colleen Mahoney |
GEP 341 1, 2, 3, 4 | Wendy St. John | UNIV 238 4 | Alexis Shapiro |
KIN 305 1, 2, 3, 4, 5, 6 | Ellen Carlton | UNIV 238 5 | Robert Smith |
LIBS 202 3, 4, 5, 6, 9, 12, 15 | Justine Law | UNIV 238 6 | Bruce Peterson |
LIBS 320B 1, 2 | Mutombo Mpanya |
Course |
Faculty |
Course |
Faculty |
---|---|---|---|
BIOL 494 4, 5, 6 | Michael Cohen | ENGL 100A 4, 6 | Emily Hostutler |
BUS 452 1 | Adele Santana | GEP 201 1, 3, 5, 7, 9, 11 | Michelle Goman |
BUS 453 | Naga Damaraju | GEP 350 1,2,3,4 | Michelle Goman |
BUS 465W 1 | Damien Wilson | KIN 305 1, 2, 3, 4, 5,6 | Ellen Carlton |
BUS 491 1,2 | Adele Santana | MATH 367 1 | Susan Herring |
CALS 393 2 | Arthur Vargas | MATH 467 1 | Susan Herring |
COMS 160A | Emily Acosta-Lewis | NURS 412 1, 2 | Michelle Kelly |
COMS 210 1 | Hillary Homzie | NURS 412P 1 | Michelle Kelly |
COMS 240 1 | Emily Acosta Lewis | NURS 560 1 | Krista Altaker |
COMS 340 1 | Emily Acosta Lewis | NURS 560 2 | Anna Valdez |
COUN 514B 1, 2 | Adam Zagelbaum | PSY 313 1 | Suzanne Maggio-Hucek |
COUN 514A 1, 2 | Adam Zagelbaum | PSY 490 3 | Elisa Velasquez-Andrade |
COUN 514A 3, 4 | Maureen Buckley | PSY 302 1, 2 | David Sowerby |
EE 498 1, 2, 3, 4 | Farid Farahmand | PSY 302 1, 2 | Jessica Hobson |
EDEC 220 1 | Lisa Pollack | PSY 338 1 | Gerryann Olson |
EDEC 220 2 | Elita Virmani | SCI 220 1, 2, 3, 4 | Lynn Cominsky |
EDEC 237 1 | Lynne Lyle | SOCI 336 1 | Peter Phillips |
EDEC 347 1 | Kathleen Kelley | SOCI 460 1 | Suzanne Maggio-Hucek |
EDEC 437 | Charles Elster | SPAN 490 | Robert W. Train |
ENGL 101 71 | Emily Hostutler | UNIV 102 | Alexis Shapiro |
EDMS 483 3 | Aja LaDuke | UNIV 102 | Kristin Denver |
EDMS 47 1, 2 | Susan Campbell | UNIV 102 | Jessica Hazlewood |
UNIV 102 | Rebecca Young |
Course | Faculty | Course | Faculty |
---|---|---|---|
ANTH 358 01 | Andriana Foiles | KIN 305 1, 2, 3, 4, 5, 6 | Ellen Carlton |
BIOL 131 1,3,5,7,9,11,13,15 | Lisa Bentley | LIBS 202 4,5 | Justine Law |
BIOL 494 4, 5, 6 | Michael Cohen | LIBS 320B 1, 2 | Mutombo Mpanya |
BIOL 323 1, 2, 3, 4 | Nathan Rank | LIBS 320B 3 | Justine Law |
BIOL 350 1,2 | Lisa Bentley | MATH 367 1 | Susan Herring |
BUS 391 1 | Renata Schaefer | MATH 467 1 | Susan Herring |
BUS 491 4, 5, 6 | Adele Santana | NURS 412 1 | Tammy Brunk |
COMS 162B 1, 2, 3, 5 | Talena Sanders | NURS 412P | Tammy Brunk |
COMS 210 1 | Hillary Homzie | POLS 587 1 | Judith Kunofsky |
COMS 240 1 | Emily Acosta Lewis | PSY 250 1 | Suzanne Maggio-Hucek |
COMS 320B 3 | Talena Sanders | PSY 302 1, 2 | David Sowerby |
COMS 340 1 | Emily Acosta Lewis | PSY 302 3 | Jessica Hobson |
COUN 510B 3, 4 | Adam Zagelbaum | PSY 313 1 | Suzanne Maggio-Hucek |
COUN 510B 5, 6 | Tom Newell | PSY 410 1 | Melissa Garvin |
COUN 510B 7 | Adam Hill | PSY 490 1 | Jessica Hobson |
COUN 510B 9, 10 | Myra Mayesh | PSY 490 5 | Elisa Velasquez-Andrade |
COUN 514B 1, 2 | Adam Zagelbaum | PHIL 160B 1, 2, 33, 4, 5, 6 | Joshua Glasgow |
COUN 514B 3, 4 | Maureen Buckley | PHIL 160B 7,8,9,10, 11, 12 | Jessica Hobson, Andrew Wallace |
CHEM 210B 1 | Jennifer Lillig | SCI 120B all sections | Nathan Rank, Jacquelyn Guilford |
EDEC 420 1 | Anya Kayne | SCI 220 1, 2, 3 | Jeremy Qualls |
EDEC 490 1 | Anya Kayne | SOCI 336 1 | Peter Phillips |
EDEC 490 3 | Jessica Hobson | SOCI 460 1 | Suzanne Maggio-Hucek |
EDMS 463 3 | Aja LaDuke | ||
EDEC 538 1 | Kristina de Korak | UNIV 102 17 | Jessica Hazlewood |
EDMS 471 1 | Susan Campbell | UNIV 102 024 | Rebecca Young |
EDUC 295 1 | Ellie Galvez-Hard | UNIV 150B 2 | Emily Acosta-Lewis |
ENGL 100B 5, 7, 38 | Emily Hostutler | UNIV 295 1 | Amanda Hanson |
ENGL 100B 13 | Emily Seder | UNIV 295 2 & 3 | Hope Emry Ortiz |
ENGL 160B 1, 3, 7, 9 | Tim Wandling | UNIV 238 1 | Tramaine Austin-Dillon |
ENGL 160B 4, 6 | Sakina Gerhard | UNIV 238 3 | Colleen Mahoney |
EE 310 1 | Farid Farahmand | UNIV 238 4 | Alexis Shapiro |
FR 202 1 | Suzanne Toczyski | UNIV 238 5 | Robert Smith |
GEP 201 3, 5, 7, 11 | Michelle Goman | UNIV 238 7 | Bruce Peterson |
GEP 441 1 | Michelle Goman | WGS 311 1 | Mira Fielding |
HD 490 1 | Suzanne Maggio-Hucek |
Course | Faculty | Course | Faculty |
---|---|---|---|
ANTH 358 1 | Andriana Foiles | LIBS 320B 1 | Mutombo Mpanya |
BIOL 494 4, 5,6 | Michael Cohen | LIBS 320B 2 | Russell Scarola |
BUS 452 1 | Adele Santana | MATH 367 1 | Susan Herring |
COMS 210 | Hillary Homzie | MATH 467 1 | Susan Herring |
COMS 340 1 | Emily Acosta-Lewis | NURS 412 1 2 | Michelle Kelly |
COUN 511F 1 | Adam Zagelbaum | NURS 412P 1 | Mary Werder, Michelle Kelly |
COUN 511G 1 | Adam Zagelbaum | PHIL 160A 1-6 | Joshua Glasgow |
COUN 514A 1, 2 | Adam Zagelbaum | PHIL 160A 7, 8, 9, 10, 11, 12 | Andrew Wallace |
COUN 515A 1, 2 | Adam Hill | POLS 583 1 | Diane Brown |
COUN 515A 3, 4 | Julie Shulman | PSY 302 1 2 | David Sowerby |
EDEC 270 2, 3 | Kristina de Korsak | PSY 302 3 | Jessica Hobson |
EDEC 420 1 | Anya Kayne | PSY 313 1 | Suzanne Maggio-Hucek |
EDEC 420 2 | Elizabeth Galvez-Hard | PSY 338 1 | Gerryann Olson |
EDEC 490 1 | Anya Kayne | PSY 410 1 | Melissa Garvin |
EDUC 295 1 | Elizabeth Galvez-Hard | SCI 220 1 2 3 | Jeremy Qualls |
EDMS 471 1 | Susan Campbell | SOCI 336 1 | Peter Phillips |
EDRL 525 1 | Mary Nickel | SOCI 460 1 | Suzanne Maggio-Hucek |
ENGL 100A 1, 16 | Jodi Simmons | SPAN 201 2 | Emily Clark |
ENGL 100A 5, 7, 38 | Emily Hostutler | UNIV 102 5 | Amal Munayer |
HIST 500 1 | Steve Estes | UNIV 103S 1, 2 | Brianna Bjornson |
HD 490 1 | Suzanne Maggio-Hucek | WGS 311 1 | Brooke Lober |
KIN 401 1,2 | William Silva |
Course |
Faculty |
Course |
Faculty |
---|---|---|---|
BIOL 240 001, 002, 003,
004, 005, 006, 007, 008 |
Thomas Torok | KIN 410 1, 2 | William Silva |
BIOL 323 001, 002, 003, 004 | Nathan Rank | LIBS 202 1, 2 | Debora Hammond |
BIOL 330 001, 002 | Richard Whitkus | LIBS 320B 1, 2 | Mutombo Mpanya |
BIOL 338 001, 002 | Michael Cohen | LIBS 320B 3 | Russell Scarola |
BIOL 350 001, 002 | Lisa Bentley | MATH 367 1 | Susan Herring |
BIOL 494 4, 5, 6 | Michael Cohen | MATH 467 1 | Susan Herring |
BUS 391 1 | Renata Schaefer | NURS 412 1, 002 | Michelle Kelly |
BUS 452 1 | Adele Santana | NURS 412P 1 | Michelle Kelly |
BUS 491 1 | Adele Santana | POLS 581 1 | Diane Brown |
BUS 554E 1 | Adele Santana | PHIL 160B 7, 8,9, 10, 11,12 | Andrew Wallace, Jessica Hobson |
COMS 160B 1, 2, 3, 5 | Emily Acosta Lewis | PSY 302 001, 002 | David Sowerby |
COMS 340 | Emily Acosta Lewis | PSY 302 003 | Jessica Hobson |
COUN 510B 1, 2 | Maria Lorenzana-Lopez | PSY 313 1 | Suzanne Maggio-Hucek |
COUN 510B 3, 4 | Adam Zagelbaum | PSY 328 1 | Elisa Velasquez-Andrade |
COUN 510B 5, 6 | Tom Newell | PSY 410 1 | Melissa Garvin |
