Service Learning
Did you know that service learning first got started because students asked faculty for it? Service-learning can be a great tool for faculty to engage their students in hands-on learning with both an academic and civic purpose, all while having a positive impact in the community. Service learning is a form of experiential learning that provides students with opportunities to participate in organized service activities with non-profit, educational, social service, and government agencies that meet community needs while linking the service experiences to the course content.
Brianne McDonough of USA Today College explains, "These courses allow you to see how the subject you are learning can be applied through projects that address real-world concerns." We want the best education possible for the students of SSU, and we think service-learning is definitely a part of that package!
Service learning can look very different across different disciplines. Some projects are about getting outside: planting trees, painting murals, and more. Others take place in classrooms, among them reading to students, participating in pen-pal projects, and helping students research local history. Still others center around getting involved with a local community, through events such as wellness fairs, creating guides to local resources, and partnering with local agencies that offer assistance to community members.
Service-Learning Course List Fall 2024
Course | Faculty | Course | Faculty |
BUS 386MG 1 | Nadiya Parekh | EDEC 437 1 | Lisel Murdock-Perriera |
BUS 452 1 | Naga Lakshmi Damaraju | EDEC 437 2 | Anya Kayne |
BUS 453 1 | Naga Lakshmi Damaraju | EE 470 1 | Farid Farahmand |
BUS 491 1 | Adele Santana | ENGL 101 71, 79, 82 | Emily Hostutler |
BUS 491 2 | Naga Lakshmi Damaraju | ENGL 101 77 | John Hines |
CHEM 120A 1 | Monica Lares | ENGL 160A 1, 3, 4, 5, 7 | Tim Wandling |
COMS 160A 1, 2 | Hillary Homzie | HD 322 1 | Benjamin Smith |
COMS 201 1 | Talena Sanders | KIN 305 1, 2 | Yonjoong Ryuh |
COMS 210 1 | Gina Baleria | MATH 367 1 | Susan Herring |
COMS 302 1, 2 | Elizabeth Burch | MATH 467 1 | Susan Herring |
COMS 320 1 | Amy Gutierrez | NURS 412 1 | Karen Werder |
COMS 340 1 | Hillary Homzie | NURS 412P 1 | Karen Werder |
COUN 515A 1, 2 | Maureen Buckley | NURS 412P 2 | Monica Seo |
COUN 515A 3, 4 | Adam Zagelbaum | NURS 412P 3 | Jacqueline Sherman |
COUN 515A 5, 6 | Adam Hill | NURS 412P 4 | Karen Werder & Monica Seo & Kaija Freborg |
COUN 515A 7, 8 | Tatra-Li de la Rosa | PHIL 160A 1, 2 | Andy Wallace |
COUN 515A 9, 10 | Julie Shulman | POLS 484 1 | David McCuan |
COUN 520 1 | Adam Zagelbaum | POLS 498 1 | Emily Ray |
COUN 523 1 | Maureen Buckley | POLS 505 1, 2 | Richard Hertz |
ECON 375 1 | Robert Eyler | PSY 302 1 | Missy Garvin |
EDEC 220 1 | Yajuan Xiang | PSY 313 1 | Suzanne Maggio-Hucek |
EDEC 220 2 | Kathleen Kelley | PSY 409 1 | Jessica Hobson |
EDEC 290 1 | Elita Virmani Ayesha Rabadi-Raol | SCI 220 1, 2 | Karen Targett |
EDEC 290L 1 | Elita Virmani Ayesha Rabadi-Raol | SPAN 300 1 | Emily Clark |
EDEC 347 1 | Kathleen Kelley |
Coming soon!